Rocky Mountain National Park Fisheries Field Work Schedule
The work schedule below is subject to change as we know that conditions can change. To sign up for assisting with Rocky Mountain National Park field work, contact Austin Condon, of Alpine Anglers, the Estes Park chapter of TU. Anyone volunteering will be required to disinfect their waders and nets to prevent the spread of invasive species. Read and use the RMNP disinfection guidelines.
| Date(s) | Water | Work to be done | Method | Miles to worksite/camp | Elevation gain (feet) | Campsite | Mules | Miles from camp | Elevation Gain | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| July 21 | Sandbeach Lake | trend survey | gill net | 4.2 | 1971 | none | no | |||
| August 2-13 | Ypsilon Lake | population estimate | hook-and-line, gill net | 4.5 | 2180 | Upper Chipmunk | no | 0.5 | 100 | we’ll work the weekend of 8/7-8 |
| August 11 | Caddis Lake | trend survey | gill net | 4.5 | 2180 | Upper Chipmunk | no | 1 | 150 | may be done any day of this week |
| August 16-20 | Columbine Creek | population estimate | electrofishing | 3.5 | 800 | Columbine Creek XC | no | 0.25 | 2 | |
| August 30-Sept 3 | Poudre River | restoration prep | flows, mapping, time of travel | 2 | 300 | Hague Creek | no | up to 3.5 | 550 | we may stay at Hague ranger camp or Poudre Pass Cabin |
| Hague Creek | restoration prep | flows, mapping, time of travel | up to 4.5 | 900 | ||||||
| Willow Creek | restoration prep | flows, mapping, time of travel | up to 4 | 800 | ||||||
| Mummy Pass Creek | restoration prep | flows, mapping, time of travel | 3.5 | 1200 | ||||||
| September 7-10 | Poudre River | restoration prep | flows, mapping, time of travel | 2 | 300 | Hague Creek | no | up to 3.5 | 550 | we may stay at Hague ranger camp or Poudre Pass Cabin |
| Hague Creek | restoration prep | flows, mapping, time of travel | up to 4.5 | 900 | ||||||
| Willow Creek | restoration prep | flows, mapping, time of travel | up to 4 | 800 | ||||||
| September 11-17 | Poudre River | trend survey, disease testing | electrofishing | 2 | 300 | Hague Creek | no | up to 3.5 | 550 | we may stay at Hague ranger camp or Poudre Pass Cabin |
| Hague Creek | trend survey, disease testing | electrofishing | up to 4.5 | 900 | we’ll work the weekend of 9/11-12 | |||||
| Willow Creek | trend survey, disease testing | electrofishing | up to 4 | 800 | ||||||
| September 20-24 | West Creek | population estimate | electrofishing | 2-4.5 | 1000-1500 | none | yes | we’ll hike in and out each day | ||
| Sept 27-Oct 1 | Colorado River-Lulu Meadow | population estimate | electrofishing | 3.7 | 350 | none | yes | we’ll hike in and out each day | ||
| October 5 | Colorado River-Sun Valley Ranch | trend survey | electrofishing | roadside | none | no | ||||
| October 6 | Colorado River-Holzwarth Ranch | trend survey | electrofishing | roadside | none | |||||
| October 7 | Colorado River-Bowen Baker | trend survey | electrofishing | roadside | none |
Last updated: 18 May 2010
